4
| ||||
|---|---|---|---|---|
| Cardinal | four | |||
| Ordinal | 4th (fourth) | |||
| Numeral system | quaternary | |||
| Factorization | 22 | |||
| Divisors | 1, 2, 4 | |||
| Greek numeral | Δ´ | |||
| Roman numeral |
| |||
| Greek prefix | tetra- | |||
| Latin prefix | quadri-/quadr- | |||
| Binary | 1002 | |||
| Ternary | 113 | |||
| Senary | 46 | |||
| Octal | 48 | |||
| Duodecimal | 412 | |||
| Hexadecimal | 416 | |||
| Armenian | Դ | |||
| Arabic, Kurdish | ٤ | |||
| Persian, Sindhi | ۴ | |||
| Shahmukhi, Urdu | ۴ | |||
| Ge'ez | ፬ | |||
| Bengali, Assamese | ৪ | |||
| Chinese numeral | 四,亖,肆 | |||
| Devanagari | ४ | |||
| Santali | ᱔ | |||
| Telugu | ౪ | |||
| Malayalam | ൪ | |||
| Tamil | ௪ | |||
| Hebrew | ד | |||
| Khmer | ៤ | |||
| Thai | ๔ | |||
| Kannada | ೪ | |||
| Burmese | ၄ | |||
| Babylonian numeral | 𒐘 | |||
| Egyptian hieroglyph, Chinese counting rod | |||| | |||
| Maya numerals | •••• | |||
| Morse code | .... _ | |||
4 (four) is a number, numeral and digit. It is the natural number following 3 and preceding 5. It is a square number, the smallest semiprime and composite number, and is considered unlucky in many East Asian cultures.