Biregular graph
| Graph families defined by their automorphisms | ||||
|---|---|---|---|---|
| distance-transitive | → | distance-regular | ← | strongly regular |
| ↓ | ||||
| symmetric (arc-transitive) | ← | t-transitive, t ≥ 2 | skew-symmetric | |
| ↓ | ||||
| (if connected) vertex- and edge-transitive |
→ | edge-transitive and regular | → | edge-transitive |
| ↓ | ↓ | ↓ | ||
| vertex-transitive | → | regular | → | (if bipartite) biregular |
| ↑ | ||||
| Cayley graph | ← | zero-symmetric | asymmetric | |
In graph-theoretic mathematics, a biregular graph or semiregular bipartite graph is a bipartite graph for which every two vertices on the same side of the given bipartition have the same degree as each other. If the degree of the vertices in is and the degree of the vertices in is , then the graph is said to be -biregular.